Spring 2023 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Department of Mathematical Sciences
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Coordinator |
|---|---|---|
| 107 | University Mathematics B I | Professor Horwitz |
| 108 | University Mathematics I B | Professor Potocki-Dul |
| 110 | University Mathematics B II | Professor Schmidt |
| 111 | Calculus I | Professor Bechtold |
| 112 | Calculus II | Professor Bechtold |
| 211 | Calculus IIIA | Professor Boubendir |
| 213 | Calculus IIIB | Professor Shirokoff |
| 222 | Differential Equations | Professor Choi |
| 222-H02 | Differential Equations | Professor Bechtold |
| 333 | Probability & Statistics | Professor Natarajan |
| 333-H02 | Probability & Statistics - Honors | Professor Natarajan |
| 337 | Linear Algebra | Professor Luke |
| 337-H02 | Linear Algebra | Professor Askham |
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor |
|---|---|---|
| 105-002 | Elem Probability & Statistics | Professor Kim |
| 105-004 | Elem Probability & Statistics | Professor Jean |
| 105-006 | Elem Probability & Statistics | Professor Jean |
| 105-008 | Elem Probability & Statistics | Professor Plastock |
| 105-010 | Elem Probability & Statistics | Professor Potocki-Dul |
| 105-012 | Elem Probability & Statistics | Professor Kim |
| 105-014 | Elem Probability & Statistics | Professor Martello-Firriolo |
| 105-102 | Elem Probability & Statistics | Professor Potocki-Dul |
| 105-104 | Elem Probability & Statistics | Professor Mafarjeh |
| 135 | Calculus for Business | Professor Raed |
| 138-002 | General Calculus I | Professor Cohanoschi |
| 138-004 | General Calculus I | Professor Ro |
| 138-006 | General Calculus I | Professor Davis |
| 138-102 | General Calculus I | Professor Hercules-Menjivar |
| 225 | Survey of Prob & Stats | Professor Schmidt |
| 238-002 | General Calculus II | Professor Milojevic |
| 238-004 | General Calculus II | Professor Milojevic |
| General Calculus II | Professor Patiak | |
| 238-102 | General Calculus II | Professor Hercules-Menjivar |
| 244 | Intro to Probability Theory | Professor Wicke |
| 279-002 | Stats &Probability For Engr | Professor Jamedar |
| 279-004 | Stats &Probability For Engr | Professor Jamedar |
| 279-006 | Stats &Probability For Engr | Professor Jamedar |
| 279-102 | Stats &Probability For Engr | Professor Mahmood |
| 279-104 | Stats &Probability For Engr | Professor Ionescu |
| 305 | Statistics for Technology | Professor Kariuki |
| 309 | Math Analysis For Tech | Professor Horwitz |
| 322 | Diff Equations for Application | Professor Plastock |
| 328 | Math Methods For Sci & Engr | Professor Choi |
| 331-002 | Intro Partial Diff Eq | Professor Cummings |
| 331-004 | Intro Partial Diff Eq | Professor Turc |
| 332 | Intro Complex Variables | Professor Lushi |
| 335 | Vector Analysis | Professor Petropoulos |
| 340 | Applied Numerical Methods | Professor Bukiet |
| 341 | Stats Methods I | Professor Dhar |
| 345 | Multivariate Distributions | Professor Loh |
| 346 | Mathematics of Finance I | Professor Ryduchowski |
| 347 | Mathematics of Finance II | Professor Ryduchowski |
| 356 | Loss Models | Professor Mahmood |
| 373 | Intro To Mathematical Biology | Professor MacLaurin |
| 431 | Systems Computational Neuroscience | Please reach out to Biological Sciences |
| 433-H02 | Math Of Fin Derivatives II | Professor Pole |
| 440 | Adv Appl Numerical Meth | Professor Shirokoff |
| 442 | Actuarial Mathematics II | Professor Ryduchowski |
| 447 | Applied Time Series Analysis | Professor Wang |
| 451-H02 | Methods Appl Math II | Professor Diekman |
| 451-H04 | Methods Appl Math II | Professor Kondic |
| 453 | High-Performance Numerical Computing | Professor Siegel |
| 461 | Intro Statistical Comp SAS/R | Professor Shang |
| 477 | Stochastic Processes | Professor Horntrop |
| 478 | Stat Methods in Data Sci | Professor Guo |
| 481 | Advanced Calculus | Professor Hamfeldt |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 546 | Advanced Calculus II | Professor Hamfeldt |
| 614 | Numerical Methods I | Professor Goodman |
| 615 | Approaches to Quantitative Analysis in the Life Sciences | Please reach out to Biological Sciences |
| 630 | Linear Algebra & Applica | Professor Ammicht |
| 636 | Analytical Computational Neuroscience | Please reach out to Biological Sciences |
| 644 | Regression Analysis Methods | Professor Pole |
| 654 | Clinical Trials Design &Analys | Professor Guo |
| 656 | Complex Variables I | Professor Nguyen |
| 660 | Intro Statistical Comp SAS/R | Professor Jin |
| 661-102 | Applied Statistics | Professor Natarajan |
| 661-104 | Applied Statistics | Professor Natarajan |
| 661-1J2 | Applied Statistics | Professor Pole |
| 661-852 | Applied Statistics | Professor Pole |
| 661-854 | Applied Statistics | Professor Pole |
| 664 | Methods For Stat Consult | Professor Loh |
| 665 | Statistical Inference | Professor Subramanian |
| 666 | Simulation for Stochastic Systems | Professor Subramanian |
| 678 | Stat Methods in Data Science | Professor Shang |
| 689 | Adv Applied Math II | Professor Booty |
| 698 | Sampling Theory (Converted to Math 728-780) | Professor Wang |
| 699 | Des & Analy Experiments | Professor Dhar |
| 707 | ST: Numerical Linear Algebra | Professor Askham |
| 745 | Mathmatical Analysis II | Professor Bose |
| 791 | Graduate Seminar | Professor Goodman |
Updated: January 20, 2023