Spring 2020 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | *Online Transition - Addendum | Course Title | Coordinator |
|---|---|---|---|
| 107 | 107 Addendum | University Mathematics B I | Professor Horwitz |
| 108 | 108 Addendum | University Mathematics I B | Professor Potocki-Dul |
| 110 | 110 Addendum | University Mathematics B II | Professor Schmidt |
| 111 | 111 Addendum | Calculus I | Professor Bechtold |
| 112 | 112 Addendum | Calculus II | Professor Bechtold |
| 112-H02 | 112-H02 Addendum | Calculus II - Honors | Professor Bechtold |
| 211 | 211 Addendum | Calculus IIIA | Professor Booty |
| 213 | 213 Addendum | Calculus IIIB | Professor Bose |
| 222 | 222 Addendum | Differential Equations | Professor Goodman |
| 222-H02 | 222-H02 Addendum | Differential Equations | Professor Cummings |
| 333 | 333 Addendum | Probability & Statistics | Professor Natarajan |
| 337 | 337 Addendum | Linear Algebra | Professor Milojevic |
| 337-H02 | 337-H02 Addendum | Linear Algebra | Professor Bechtold |
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | *Online Transition - Addendum | Course Title | Instructor |
|---|---|---|---|
| 105-002 | 105-002 Addendum | Elem Probability & Statistics | Professor Dandan |
| 105-004 | 105-004 Addendum | Elem Probability & Statistics | Professor Natarajan |
| 105-006 | 105-006 Addendum | Elem Probability & Statistics | Professor Martello-Firriolo |
| 105-008 | 105-008 Addendum | Elem Probability & Statistics | Professor Balani |
| 105-010 | 105-010 Addendum | Elem Probability & Statistics | Professor Martello-Firriolo |
| 105-012 | 105-012 Addendum | Elem Probability & Statistics | Professor Oton |
| 105-102 | 105-102 Addendum | Elem Probability & Statistics | Professor Dandan |
| 105-104 | 105-104 Addendum | Elem Probability & Statistics | Professor Aly |
| 113-102 | 113-102 Addendum | Finite Math & Calculus I | Professor Gulistan |
| 120-102 | 120-102 Addendum | Basic Concepts in Statistics | Professor Schmidt |
| 135-102 | 135-102 Addendum | Calculus for Business | Professor Ward |
| 138-002 | 138-002 Addendum | General Calculus I | Professor Ro |
| 138-004 | 138-004 Addendum | General Calculus I | Professor Sherman |
| 138-006 | 138-006 Addendum | General Calculus I | Professor Sherman |
| 138-102 | 138-102 Addendum | General Calculus I | Professor Hercules-Menjivar |
| 225-002 | TBA | Survey of Prob & Stats | Professor Butherus |
| 238-002 | 238-002 Addendum | General Calculus II | Professor Horwitz |
| 238-004 | 238-004 Addendum | General Calculus II | Professor Ratnaswamy |
| 238-006 | 238-006 Addendum | General Calculus II | Professor Tsipenyuk |
| 238-102 | 238-102 Addendum | General Calculus II | Professor Hercules-Menjivar |
| 279-004 | 279-004 Addendum | Stats &Probability For Engr | Professor Jamedar |
| 279-006 | 279-006 Addendum | Stats &Probability For Engr | Professor Jamedar |
| 279-008 | 279-008 Addendum | Stats &Probability For Engr | Professor Jamedar |
| 279-102 | 279-102 Addendum | Stats &Probability For Engr | Professor Schmidt |
| 279-104 | 279-104 Addendum | Stats &Probability For Engr | Professor Ionescu |
| 279-106 | 279-106 Addendum | Stats &Probability For Engr | Professor Jamedar |
| 305-102 | 305-102 Addnedum | Statistics for Technology | Professor Narayanan |
| 309 | 309 Addendum | Math Analysis For Tech | Professor Horwitz |
| 322 | 322 Addendum | Diff Equations for Application | Professor Plastock |
| 328-002 | 328-002 Addendum | Math Methods For Sci & Engr | Professor Ratnaswamy |
| 331-002 | 331-002 Addendum | Intro Partial Diff Eq | Professor Shirokoff |
| 331-004 | 331-004 Addendum | Intro Partial Diff Eq | Professor Booty |
| 332-002 | 332-002 Addendum | Intro Complex Variables | Professor Goodman |
| 335-002 | 335-002 Addendum | Vector Analysis | Professor Petropoulos |
| 340-002 | 340-002 Addendum | Applied Numerical Methods | Professor Bukiet |
| 340-004 | 340-004 Addendum | Applied Numerical Methods | Professor Bukiet |
| 341-002 | 341-002 Addendum | Stats Methods I | Professor Porus |
| 345-002 | 345-002 Addendum | Multivariate Distributions | Professor Subramanian |
| 346-002 | 346-002 Addendum | Mathematics of Finance I | Professor Mahmood |
| 347-002 | 347-002 Addendum | Mathematics of Finance II | Professor Rappaport |
| 356-002 | 356-002 Addendum | Loss Models | Professor Mahmood |
| 373-002 | 373-002 Addendum | Intro To Mathematical Biology | Professor MacLaurin |
| 433-H02 | 433-H02 Addendum | Math Of Financl Derivativesii | Professor Rappaport |
| 440-002 | 440-002 Addendum | Adv Appl Numerical Meth | Professor Shirokoff |
| 442-002 | 442-002 Addendum | Actuarial Mathematics II | Professor Rappaport |
| 447-002 | 447-002 Addendum | Applied Time Series Analysis | Professor Pole |
| 451-H02 | 451-H02 Addendum | Methods Appl Math II | Professor Afkhami |
| 451-H04 | 451-H04 Addendum | Methods Appl Math II | Professor Choi |
| 477-102 | 477-102 Addendum | Stochastic Processes | Professor Horntrop |
| 478-002 | 478-002 Addendum | Stat Methods in Data Sci | Professor Shang |
| 481-002 | 481-002 Addendum | Advanced Calculus | Professor Bose |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | *Online Transition - Addendum | Course Title | Instructor/ Coordinator |
|---|---|---|---|
| 546-002 | 546-002 Addendum | Advanced Calculus II | Professor Bose |
| 614-002 | 614-002 Addendum | Numerical Methods I | Professor Hamfeldt |
| 615-102 | TBA | Appr Quant Analysis Life Sci | Professor Russell |
| 630-102 | 630-102 Addendum | Linear Algebra & Applica | Professor Ammicht |
| 644-852 | 644-852 Addendum | Regression Analysis Methods | Professor Pole |
| 654-102 | 654-102 Addendum | Clinical Trials Design &Analys | Professor Guo |
| 656-002 | 656-002 Addendum | Complex Variables I | Professor Blackmore |
| 661-102 | 661-102 Addendum | Applied Statistics | Professor Natarajan |
| 661-104 | 661-104 Addendum | Applied Statistics | Professor Natarajan |
| 661-852 | 661-852 Addendum | Applied Statistics | Professor Pole |
| 664-102 | 664-102 Addendum | Methods For Stat Consult | Professor Loh |
| 665-102 | 665-102 Addendum | Statistical Inference | Professor Dhar |
| 677-002 | 677-002 Addendum | Calculus of Variations | Professor Muratov |
| 678-102 | 678-102 Addendum | Stat Methods in Data Science | Professor Guo |
| 689-002 | 689-002 Addendum | Adv Applied Math II | Professor Siegel |
| 699-102 | 699-102 Addendum | Des & Analy Experiments | Professor Dhar |
| 707-002 | 707-002 Addendum | ST: Applications of Parallel Computing | Professor Afkhami |
| 727-002 | 727-002 Addendum | Independent Study (Probability Theory) | Professor Subramanian |
| 745-002 | TBA | Mathmatical Analysis II | Professor Boubendir |
| 791-002 | TBA | Graduate Seminar | Professor Siegel |
Updated: March 31, 2020