Fall 2021 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
*As per the Registrar's Office on November 8, 2021 - the Fall 2021 Withdrawal Deadline has been extended till Tuesday, November 23, 2021.*
Department of Mathematical Sciences
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Coordinator |
|---|---|---|
| 107 | University Mathematics B I | Professor Horwitz |
| 108 | University Mathematics I B | Professor Potocki-Dul |
| 110 | University Mathematics B II | Professor Schmidt |
| 111 | Calculus I | Professor Bechtold |
| 111-H01 | Calculus I - Honors | Professor Shirokoff |
| 112 | Calculus II | Professor Bechtold |
| 211 | Calculus IIIA | Professor Matveev |
| 213 | Calculus IIIB | Professor Petropoulos |
| 222 | Differential Equations | Professor Goodman |
| 222-H01 | Differential Equations | Professor Frederick |
| 333 | Probability & Statistics | Professor Natarajan |
| 333-H01 | Probability & Statistics - Honors | Professor Schmidt |
| 337 | Linear Algebra | Professor Luke |
Undergraduate Non-Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 101 | Foundations of Math for the Liberal Arts | Professor Hussein |
| 105-001 | Elementary Probability and Statistics | Professor Ashraf |
| 105-003 | Elementary Probability and Statistics | Professor Carfora |
| 105-005 | Elementary Probability and Statistics | Professor Carfora |
| 105-007 | Elementary Probability and Statistics | Professor Martello-Firriolo |
| 105-009 | Elementary Probability and Statistics | Professor Martello-Firriolo |
| 105-101 | Elementary Probability and Statistics | Professor Hercules-Menjivar |
| 105-103 | Elementary Probability and Statistics | Professor Dandan |
| 113 | Finite Mathematics and Calculus I | Professor Gulistan |
| 135 | Mathematics for Business | Professor Nair |
| 138-001 | General Calculus | Professor Sherman |
| 138-003 | General Calculus | Professor Ward |
| 138-005 | General Calculus | Professor Milojevic |
| 138-007 | General Calculus | Professor Adames-Ng |
| 138-009 | General Calculus | Professor Milojevic |
| 138-101 | General Calculus | Professor Aly |
| 225-001 | Statistics and Probability for Engineers | Professor Carfora |
| 225-101 | Statistics and Probability for Engineers | Professor Flores |
| 227 | Mathematical Modeling | Professor Diekman |
| 238-001 | General Calculus II | Professor Afkhami |
| 238-003 | General Calculus II | Professor Tsipenyuk |
| 238-101 | General Calculus II | Professor Hercules |
| 244 | Intro to Probability Theory | Professor Subramanian |
| 279-001 | Stats and Probability for Engineers | Professor Carfora |
| 279-003 | Stats and Probability for Engineers | Professor Pop |
| 279-005 | Stats and Probability for Engineers | Professor Jamedar |
| 279-007 | Stats and Probability for Engineers | Professor Jamedar |
| 279-009 | Stats and Probability for Engineers | Professor Jamedar |
| 279-101 | Stats and Probability for Engineers | Professor Ionescu |
| 279-105 | Stats and Probability for Engineers | Professor Jamedar |
| 305 | Statistics for Technology | Professor Kariuki |
| 309-001 | Mathematical Analysis for Technology | Professor Cohanoschi |
| 309-101 | Mathematical Analysis for Technology | Professor Horwitz |
| 322 | Differential Equations for Technology | Professor Plastock |
| 326-001 | Discrete Analysis for Computer Engineers | Professor Ratnaswamy |
| 326-003 | Discrete Analysis for Computer Engineers | Professor Plastock |
| 331-001 | Introduction to Partial Differential Equations | Professor Askham |
| 331-003 | Introduction to Partial Differential Equations | Professor Cummings |
| 332 | Intro to Functions of a Complex Variable | Professor Lushi |
| 340 | Applied Numerical Methods | Professor Bukiet |
| 344 | Regression Analysis | Professor Wang |
| 346-001 | Mathematics of Finance I | Professor Mahmood |
| 346-003 | Mathematics of Finance I | Professor Pole |
| 371 | Physiology and Medicine | Professor Matveev |
| 391 | Numerical Linear Algebra | Professor Siegel |
| 430 | Analytical and Computational Neuroscience | Professor Rotstien |
| 432H | Mathematics and Financial Derivatives I - Honors | Professor Pole |
| 441 | Actuarial Mathematics I | Professor Mahmood |
| 448 | Stochastic Simulation | Professor Horntrop |
| 450H | Methods of Applied Mathematics I - Capstone I | Professor Kondic |
| 461-101 | Introduction to Statistical Computing with SAS and R | Professor Loh |
| 461-103 | Introduction to Statistical Computing with SAS and R | Professor Shang |
| 473 | Intermediate Differential Equations | Professor Blackmore |
| 480 | Introductory Mathematical Analysis | Professor Booty |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 545 | Introductory Mathematical Analysis | Professor Booty |
| 573 | Intermediate Differential Equations | Professor Blackmore |
| 599 | Teaching in Mathematics | Professor Luke |
| 613 | Adv Applied Math I: Modeling | Professor Young |
| 631 | Linear Algebra | Professor Askham |
| 635 | Analytical Computational Neuroscience | Professor Rotstien |
| 644 | Regression Analysis Methods | Professor Guo |
| 645 | Analysis | Professor Bose |
| 651 | Methods of Applied Mathematics I | Professor Booty |
| 660-101 | Introduction to Statistical Computing with SAS and R | Professor Loh |
| 660-103 | Introduction to Statistical Computing with SAS and R | Professor Shang |
| 661-101 | Applied Statistics | Professor Natarajan |
| 661-103 | Applied Statistics | Professor Natarajan |
| 661-105 | Applied Statistics | Professor Subramanian |
| 661-1J1 | Applied Statistics | Professor Pole |
| 661-851 | Applied Statistics | Professor Pole |
| 662 | Probability Distributions | Professor Dhar |
| 663 | Introduction to Biostatistics | Professor Wang |
| 690 | Advanced Applied Mathematics III: Partial Differential Equations | Professer Oza |
| 712 | Numerical Methods II | Professor Petropoulos |
| 725 | Independent Study - Generalized Linear Models | Professor Dhar |
| 767 | Fast Numerical Algorithms | Professor Siegel |
| 791 | Graduate Seminar | Professor Afkhami |
Updated: February 15, 2022