Spring 2024 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Coordinator |
|---|---|---|
| 107 | University Mathematics B I | Professor Horwitz |
| 108 | University Mathematics I B | Professor Potocki-Dul |
| 110 | University Mathematics B II | Professor Schmidt |
| 111 | Calculus I | Professor Bechtold |
| 112 | Calculus II | Professor Bechtold |
| 211 | Calculus IIIA | Professor Boubendir |
| 213 | Calculus IIIB | Professor Shirokoff |
| 222 | Differential Equations | Professor Turc |
| 222-H02 | Differential Equations | Professor Bechtold |
| 333 | Probability & Statistics | Professor Natarajan |
| 333-H02 | Probability & Statistics - Honors | Professor Natarajan |
| 337 | Linear Algebra | Professor Luke |
| 337-H02 | Linear Algebra | Professor Askham |
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor |
|---|---|---|
| 105-002 | Elem Probability & Statistics | Professor Dandan |
| 105-004 | Elem Probability & Statistics | Professor Horwitz |
| 105-006 | Elem Probability & Statistics | Professor Jean |
| 105-008 | Elem Probability & Statistics | Professor Jean |
| 105-010 | Elem Probability & Statistics | Professor Bouayad |
| 105-012 | Elem Probability & Statistics | Professor Horwitz |
| 105-014 | Elem Probability & Statistics | Professor Flax |
| 105-016 | Elem Probability & Statistics | Professor Carter |
| 105-102 | Elem Probability & Statistics | Professor Hercules-Menjivar |
| 105-104 | Elem Probability & Statistics | Professor Dandan |
| 135 | Calculus for Business | Professor Hussein |
| 138-002 | General Calculus I | Professor Alptekin |
| 138-004 | General Calculus I | Professor Ratnaswamy |
| 138-006 | General Calculus I | Professor Massoud |
| 138-102 | General Calculus I | Professor Ro |
| 225 | Survey of Prob & Stats | Professor Mafarjeh |
| 238-002 | General Calculus II | Professor Rana-Concepcion |
| 238-004 | General Calculus II | Professor Zaleski |
| General Calculus II | Professor Ro | |
| 244 | Intro to Probability Theory | Professor Carfora |
| 279-002 | Stats &Probability For Engr | Professor Jamedar |
| 279-004 | Stats &Probability For Engr | Professor Jamedar |
| 279-006 | Stats &Probability For Engr | Professor Jamedar |
| 279-102 | Stats &Probability For Engr | Professor Ionescu |
| 279-104 | Stats &Probability For Engr | Professor Ionescu |
| 305 | Statistics for Technology | Professor Kariuki |
| 309-002 | Math Analysis For Tech | Professor Horwitz |
| 309-102 | Math Analysis For Tech | Professor Horwitz |
| 322-004 | Diff Equations for Application | Professor Milojevic |
| 322-006 | Diff Equations for Application | Professor Milojevic |
| 322-102 | Diff Equations for Application | Professor Patiak |
| 328 | Math Methods For Sci & Engr | Professor Frederick |
| 331-002 | Intro Partial Diff Eq | Professor Matveev |
| 332 | Intro Complex Variables | Professor Askham |
| 335 | Vector Analysis | Professor Petropoulos |
| 340-002 | Applied Numerical Methods | Professor Bukiet |
| 340-004 | Applied Numerical Methods | Professor Bukiet |
| 341 | Stats Methods I | Professor Carfora |
| 345 | Multivariate Distributions | Professor Kim |
| 346 | Mathematics of Finance I | Professor Kim |
| 347 | Mathematics of Finance II | Professor Mahmood |
| 356 | Loss Models | Professor Mahmood |
| 373 | Intro To Mathematical Biology | Professor Diekman |
| 433-H02 | Math Of Fin Derivatives II | Professor Pole |
| 440 | Adv Appl Numerical Meth | Professor Choi |
| 447 | Applied Time Series Analysis | Professor Wang |
| 451-H02 | Methods Appl Math II | Professor Choi |
| 451-H04 | Methods Appl Math II | Professor Afkhami |
| 453 | High-Performance Numerical Computing | Professor Siegel |
| 461 | Intro Statistical Comp SAS/R | Professor Guo |
| 477 | Stochastic Processes | Professor Horntrop |
| 478 | Stat Methods in Data Sci | Professor Guo |
| 481 | Advanced Calculus | Professor Shirokoff |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 614 | Numerical Methods I | Professor Matveev |
| 615 | Approaches to Quantitative Analysis in the Life Sciences | Please reach out to Biological Sciences |
| 630 | Linear Algebra & Applica | Professor Ammicht |
| 644 | Regression Analysis Methods | Professor Pole |
| 656 | Complex Variables I | Professor Nguyen |
| 660 | Intro Statistical Comp SAS/R | Professor Jin |
| 661-102 | Applied Statistics | Professor Falconer |
| 661-104 | Applied Statistics | Professor Natarajan |
| 661-106 | Applied Statistics | Professor Natarajan |
| 661-1J2 | Applied Statistics | Professor Pole |
| 661-854 | Applied Statistics | Professor Pole |
| 664-102 | Methods For Stat Consult | Professor Loh |
| 665 | Statistical Inference | Professor Wang |
| 666 | Simulation for Stochastic Systems | Professor Subramanian |
| 678-102 | Stat Methods in Data Science | Professor Shang |
| 678-852 | Stat Methods in Data Science | Professor Shang |
| 689 | Adv Applied Math II | Professor Oza |
| 699 | Des & Analy Experiments | Professor Dhar |
| 707 | ST: Numerical Linear Algebra | Professor Wicke |
| 715 | Mathematical Fluid Dynamics I | Professor Cummings |
| 745 | Mathmatical Analysis II | Professor Bose |
| 768 | Probability Theory | Professor Subramanian |
| 791 | Graduate Seminar | Professor Goodman |
Updated: January 12, 2024