Fall 2026 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses.
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Coordinator |
University Mathematics A | Professor Rana-Concepcion | |
108 | University Mathematics B | Professor Potocki-Dul |
110 | University Mathematics B II | Professor Schmidt |
111 | Calculus I | Professor Carfora |
112 | Calculus II | Professor Ro |
Calculus II | Professor Wicke | |
General Calculus I | Professor Horwitz | |
211 | Calculus IIIA | Professor Boubendir |
213 | Calculus IIIB | Professor Matveev |
Differential Equations | Professor Choi | |
222-H01 | Differential Equations | Professor Zhao |
333 | Probability & Statistics | Professor Natarajan |
333-H01 | Probability & Statistics - Honors | Professor Natarajan |
Linear Algebra | Professor Turc | |
Linear Algebra - Honors | Professor Siegel |
Undergraduate Non-Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
101 | Foundations of Math for the Liberal Arts | Professor Pop |
105-001 | Elementary Probability and Statistics | Professor Carfora |
105-003 | Elementary Probability and Statistics | Professor Llado-Wrzos |
105-005 | Elementary Probability and Statistics | Professor Kim |
Elementary Probability and Statistics | Professor Carter | |
Elementary Probability and Statistics | Professor Horwitz | |
Elementary Probability and Statistics | Professor Carter | |
Elementary Probability and Statistics | Professor Jean | |
105-101 | Elementary Probability and Statistics | Professor Flores |
Elementary Probability and Statistics | Professor Kariuki | |
Elementary Probability and Statistics | Professor Salters | |
Finite Mathematics and Calculus I | Professor Peltekov | |
135-001 | Mathematics for Business | Professor Kim |
135-003 | Mathematics for Business | Professor Kim |
135-005 | Mathematics for Business | Professor Hussein |
Mathematics for Business | Professor Aucoin | |
Statistics and Probability for Engineers | Professor DeGroot | |
227 | Mathematical Modeling | Professor Bose |
General Calculus II | Professor Horwitz | |
238-003 | General Calculus II | Professor Zaleski |
General Calculus II | Professor Hercules-Menjivar | |
Intro to Probability Theory | Professor Sun | |
Stats and Probability for Engineers | Professor Pole | |
Stats and Probability for Engineers | Professor Pole | |
Stats and Probability for Engineers | Professor Pole | |
Stats and Probability for Engineers | Professor Jamedar | |
Stats and Probability for Engineers | Professor Jamedar | |
Stats and Probability for Engineers | Professor Schmidt | |
Stats and Probability for Engineers | Professor Jamedar | |
305 | Statistics for Technology | Professor Natarajan |
Mathematical Analysis for Technology | Professor Patiak | |
322-003 | Differential Equations for Technology | Professor Potocki-Dul |
322-101 | Differential Equations for Technology | Professor Potocki-Dul |
Discrete Analysis for Computer Engineers | Professor Rana Concepcion | |
Discrete Analysis for Computer Engineers | Professor Ward | |
Introduction to Partial Differential Equations | Professor Oza | |
332 | Intro to Functions of a Complex Variable | Professor Nguyen |
340 | Applied Numerical Methods | Professor Matveev |
341 | Statistical Methods I | Professor Subramanian |
Regression Analysis | Professor Shi | |
Mathematics of Finance I | Professor Bui | |
Mathematics of Finance I | Professor Mahmood | |
374 | Stochastic/Discrete Bio Models | Professor MacLaurin |
Numerical Linear Algebra | Professor Afkhami | |
430 | Analytical & Computational Neuroscience | Professor Rotstein |
Mathematics and Financial Derivatives I - Honors | Professor Bui | |
Actuarial Mathematics I | Professor Bui | |
448 | Stochastic Simulation | Professor Horntrop |
450H | Methods of Applied Mathematics I - Capstone I | Professor Choi |
462 | Statistics Capstone I | Professor Loh |
473 | Intermediate Differential Equations | Professor Booty |
478 | Stat Methods in Data Science | Professor Guo |
Introductory Mathematical Analysis | Professor Sagiv |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
Introductory Mathematical Analysis | Professor Sagiv | |
573 | Intermediate Differential Equations | Professor Booty |
599 | Teaching in Mathematics | Professor Cirillo |
613 | Adv Applied Math I: Modeling | Professor Jaquette |
630 | Linear Algebra and Applications | Professor Ammicht |
631 | Linear Algebra | Professor Massatt |
635 | Analytical Computational Neuroscience | Professor Rotstein |
644 | Regression Analysis Methods | Professor Wang |
645 | Analysis | Professor Shiokoff |
651 | Methods of Applied Mathematics I | Professor Young |
659 | Survival Analysis | Professor Subramanian |
660-101 | Introduction to Statistical Computing with SAS and R | Professor Jin |
661-101 | Applied Statistics | Professor Falconer |
Applied Statistics | Professor Pole | |
Applied Statistics | Professor Pole | |
662-101 | Probability Distributions | Professor Dhar |
Probability Distributions | Professor Pole | |
663 | Introduction to Biostatistics | Professor Wang |
Advanced Ordinary Differential Equations | Professor Goodman | |
680 | Advanced Statistical Learning | Professor Shang |
Advanced Applied Mathematics III | Professor Oza | |
Numerical Methods II | Professor Frederick | |
Graduate Seminar | Professor Goodman |
Updated: August 20 ,2026