Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Coordinator |
|---|---|---|
| 107 | University Mathematics A | Professor Rana-Concepcion |
| 108 | University Mathematics B | Professor Potocki-Dul |
| 110 | University Mathematics B II | Professor Schmidt |
| 111 | Calculus I | Professor Carfora |
| 112 | Calculus II | Professor Ro |
| 112-H01 | Calculus II | Professor Wicke |
| 138 | General Calculus I | Professor Horwitz |
| 211 | Calculus IIIA | Professor Boubendir |
| 213 | Calculus IIIB | Professor Matveev |
| 222 | Differential Equations | Professor Choi |
| 222-H01 | Differential Equations | Professor Zhao |
| 333 | Probability & Statistics | Professor Natarajan |
| 333-H01 | Probability & Statistics - Honors | Professor Natarajan |
| 337 | Linear Algebra | Professor Turc |
| 337-H01 | Linear Algebra - Honors | Professor Siegel |
Undergraduate Non-Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 101 | Foundations of Math for the Liberal Arts | Professor Pop |
| 105-001 | Elementary Probability and Statistics | Professor Carfora |
| 105-003 | Elementary Probability and Statistics | Professor Llado-Wrzos |
| 105-005 | Elementary Probability and Statistics | Professor Kim |
| 105-007 | Elementary Probability and Statistics | Professor Carter |
| 105-009 | Elementary Probability and Statistics | Professor Horwitz |
| 105-011 | Elementary Probability and Statistics | Professor Carter |
| 105-013 | Elementary Probability and Statistics | Professor Jean |
| 105-101 | Elementary Probability and Statistics | Professor Flores |
| 105-103 | Elementary Probability and Statistics | Professor Kariuki |
| 105-105 | Elementary Probability and Statistics | Professor Salters |
| 113 | Finite Mathematics and Calculus I | Professor Peltekov |
| 135-001 | Mathematics for Business | Professor Kim |
| 135-003 | Mathematics for Business | Professor Kim |
| 135-005 | Mathematics for Business | Professor Hussein |
| 135-009 | Mathematics for Business | Professor Aucoin |
| 225 | Statistics and Probability for Engineers | Professor DeGroot |
| 227 | Mathematical Modeling | Professor Bose |
| 238-001 | General Calculus II | Professor Horwitz |
| 238-003 | General Calculus II | Professor Zaleski |
| 238-101 | General Calculus II | Professor Hercules-Menjivar |
| 244 | Intro to Probability Theory | Professor Sun |
| 279-001 | Stats and Probability for Engineers | Professor Pole |
| 279-003 | Stats and Probability for Engineers | Professor Pole |
| 279-005 | Stats and Probability for Engineers | Professor Pole |
| 279-007 | Stats and Probability for Engineers | Professor Jamedar |
| 279-009 | Stats and Probability for Engineers | Professor Jamedar |
| 279-101 | Stats and Probability for Engineers | Professor Schmidt |
| 279-103 | Stats and Probability for Engineers | Professor Jamedar |
| 305 | Statistics for Technology | Professor Natarajan |
| 309-101 | Mathematical Analysis for Technology | Professor Patiak |
| 322-003 | Differential Equations for Technology | Professor Potocki-Dul |
| 322-101 | Differential Equations for Technology | Professor Potocki-Dul |
| 326-001 | Discrete Analysis for Computer Engineers | Professor Rana Concepcion |
| 326-003 | Discrete Analysis for Computer Engineers | Professor Ward |
| 331 | Introduction to Partial Differential Equations | Professor Oza |
| 332 | Intro to Functions of a Complex Variable | Professor Nguyen |
| 340 | Applied Numerical Methods | Professor Matveev |
| 341 | Statistical Methods I | Professor Subramanian |
| 344 | Regression Analysis | Professor Shi |
| 346-001 | Mathematics of Finance I | Professor Bui |
| 346-003 | Mathematics of Finance I | Professor Mahmood |
| 391 | Numerical Linear Algebra | Professor Afkhami |
| 430 | Analytical & Computational Neuroscience | Professor Rotstein |
| 432H | Mathematics and Financial Derivatives I - Honors | Professor Bui |
| 441 | Actuarial Mathematics I | Professor Bui |
| 448 | Stochastic Simulation | Professor Horntrop |
| 450H | Methods of Applied Mathematics I - Capstone I | Professor Choi |
| 462 | Statistics Capstone I | Professor Loh |
| 473 | Intermediate Differential Equations | Professor Booty |
| 478 | Stat Methods in Data Science | Professor Guo |
| 480 | Introductory Mathematical Analysis | Professor Sagiv |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 545 | Introductory Mathematical Analysis | Professor Sagiv |
| 573 | Intermediate Differential Equations | Professor Booty |
| 613 | Adv Applied Math I: Modeling | Professor Jaquette |
| 630 | Linear Algebra and Applications | Professor Ammicht |
| 631 | Linear Algebra | Professor Massatt |
| 635 | Analytical Computational Neuroscience | Professor Rotstein |
| 644 | Regression Analysis Methods | Professor Wang |
| 645 | Analysis | Professor Shirokoff |
| 651 | Methods of Applied Mathematics I | Professor Young |
| 659 | Survival Analysis | Professor Subramanian |
| 660-101 | Introduction to Statistical Computing with SAS and R | Professor Jin |
| 661-101 | Applied Statistics | Professor Falconer |
| 661-851 | Applied Statistics | Professor Pole |
| 662-101 | Probability Distributions | Professor Dhar |
| 662-851 | Probability Distributions | Professor Pole |
| 663 | Introduction to Biostatistics | Professor Wang |
| 676 | Advanced Ordinary Differential Equations | Professor Goodman |
| 680 | Advanced Statistical Learning | Professor Shang |
| 690 | Advanced Applied Mathematics III | Professor Oza |
| 712 | Numerical Methods II | Professor Frederick |
| 791 | Graduate Seminar | Professor Goodman |
Updated: August 25 ,2026