Fall 2024 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses.
*Course Syllabi for Fall 2024 are currently being updated. Please check back at a later date.
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Coordinator |
---|---|---|
107 | University Mathematics B I | Professor Horwitz |
108 | University Mathematics I B | Professor Potocki-Dul |
110 | University Mathematics B II | Professor Schmidt |
111 | Calculus I | Professor Bechtold |
111-H01 | Calculus I - Honors | Professor Bechtold |
112 | Calculus II | Professor Bechtold |
211 | Calculus IIIA | Professor Boubendir |
213 | Calculus IIIB | Professor Shirokoff |
222 | Differential Equations | Professor Turc |
222-H01 | Differential Equations | Professor Wooyoung |
333 | Probability & Statistics | Professor Natarajan |
333-H01 | Probability & Statistics - Honors | Professor Natarajan |
337 | Linear Algebra | Professor Luke |
Undergraduate Non-Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
---|---|---|
101 | Foundations of Math for the Liberal Arts | Professor Hussein |
105-001 | Elementary Probability and Statistics | Professor Mafarjeh |
105-003 | Elementary Probability and Statistics | Professor Carter |
105-005 | Elementary Probability and Statistics | Professor Cater |
105-007 | Elementary Probability and Statistics | Professor Horwitz |
105-009 | Elementary Probability and Statistics | Professor Mafarjeh |
105-011 | Elementary Probability and Statistics | Professor Horwitz |
105-013 | Elementary Probability and Statistics | Professor Kim |
105-101 | Elementary Probability and Statistics | Professor Dandan |
105-103 | Elementary Probability and Statistics | Professor Kariuki |
113 | Finite Mathematics and Calculus I | Professor Dandan |
135-001 | Mathematics for Business | Professor Kim |
135-003 | Mathematics for Business | Professor Alptekin |
135-005 | Mathematics for Business | Professor Zaleski |
135-007 | Mathematics for Business | Professor Zaleski |
135-009 | Mathematics for Business | Professor Cohanoschi |
138-001 | General Calculus | Professor Milojevic |
138-003 | General Calculus | Professor Milojevic |
138-005 | General Calculus | Professor Potocki-Dul |
138-007 | General Calculus | Professor Ro |
138-009 | General Calculus | Professor Nair |
138-011 | General Calculus | Professor Massoud |
138-101 | General Calculus | Professor Hercules-Menjivar |
225 | Statistics and Probability for Engineers | Professor Horwitz |
227 | Mathematical Modeling | Professor Diekman |
238-001 | General Calculus II | Professor Ro |
238-003 | General Calculus II | Professor Cohanoschi |
238-101 | General Calculus II | Professor Hercules-Menjivar |
244 | Intro to Probability Theory | Professor Subramanian |
279-001 | Stats and Probability for Engineers | Professor Mahmood |
279-003 | Stats and Probability for Engineers | Professor Mahmood |
279-005 | Stats and Probability for Engineers | Professor Jamedar |
279-007 | Stats and Probability for Engineers | Professor Jamedar |
279-009 | Stats and Probability for Engineers | Professor Jamedar |
279-101 | Stats and Probability for Engineers | Professor Ionescu |
279-103 | Stats and Probability for Engineers | Professor Jamedar |
305 | Statistics for Technology | Professor Schmidt |
309-001 | Mathematical Analysis for Technology | Professor Horwitz |
309-101 | Mathematical Analysis for Technology | Professor Ro |
322-003 | Differential Equations for Technology | Professor Cohanoschi |
322-101 | Differential Equations for Technology | Professor Patiak |
326-001 | Discrete Analysis for Computer Engineers | Professor Ward |
326-003 | Discrete Analysis for Computer Engineers | Professor Rana |
331 | Introduction to Partial Differential Equations | Professor Matveev |
332 | Intro to Functions of a Complex Variable | Professor Turc |
340 | Applied Numerical Methods | Professor Bukiet |
341 | Statistical Methods I | Professor Carfora |
344 | Regression Analysis | Professor Jin |
346 | Mathematics of Finance I | Professor Bui |
374 | Stochastic/Discrete Bio Models | Professor MacLaurin |
391 | Numerical Linear Algebra | Professor Siegel |
430 | Analytical and Computational Neuroscience | Professor Rotstien |
432H | Mathematics and Financial Derivatives I - Honors | Professor Pole |
441 | Actuarial Mathematics I | Professor Bui |
448 | Stochastic Simulation | Professor Horntrop |
450H | Methods of Applied Mathematics I - Capstone I | Professor Afkhami |
462 | Statistics Capstone I | Professor Loh |
473 | Intermediate Differential Equations | Professor Shirokoff |
478 | Stat Methods in Data Science | Professor Shi |
480 | Introductory Mathematical Analysis | Professor Shirkoff |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
---|---|---|
545 | Introductory Mathematical Analysis | Professor Shirokoff |
573 | Intermediate Differential Equations | Professor Shirokoff |
599 | Teaching in Mathematics | Professor Cirillo |
613 | Adv Applied Math I: Modeling | Professor Matveev |
630 | Linear Algebra and Applications | Professor Ammicht |
631 | Linear Algebra | Professor Askham |
635 | Analytical Computational Neuroscience | Professor Rotstien |
644 | Regression Analysis Methods | Professor Wang |
645 | Analysis | Professor Bose |
651 | Methods of Applied Mathematics I | Professor Booty |
659 | Survival Analysis | Professor Subramanian |
660-101 | Introduction to Statistical Computing with SAS and R | Professor Loh |
660-103 | Introduction to Statistical Computing with SAS and R | Professor Shang |
661-101 | Applied Statistics | Professor Natarajan |
661-103 | Applied Statistics | Professor Pole |
661-105 | Applied Statistics | Professor Falconer |
661-107 | Applied Statistics | Professor Flores |
661-109 | Applied Statistics | Professor Natarajan |
661-851 | Applied Statistics | Professor Pole |
661-853 | Applied Statistics | Professor Pole |
662 | Probability Distributions | Professor Dhar |
663 | Introduction to Biostatistics | Professor Kariuki |
676 | Advanced Ordinary Differential Equations | Professor Jaquette |
678 | Stat Methods in Data Science | Professor Shang |
680 | Advanced Statistical Learning | Professor Wang |
690 | Advanced Applied Mathematics III | Professor Turc |
712 | Numerical Methods II | Professor Petropoulos |
725 | Independent Study I | Professor Kondic |
763 | Generalized Linear Models | Professor Jin |
791 | Graduate Seminar | Professor Goodman |
Updated: September 4, 2024