Fall 2026 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses.
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Coordinator |
University Mathematics A | Professor Rana-Concepcion | |
University Mathematics B | Professor Potocki-Dul | |
University Mathematics B II | Professor Schmidt | |
Calculus I | Professor Carfora | |
Calculus II | Professor Ro | |
Calculus II | Professor Wicke | |
General Calculus I | Professor Horwitz | |
Calculus IIIA | Professor Boubendir | |
Calculus IIIB | Professor Matveev | |
Differential Equations | Professor Choi | |
Differential Equations | Professor Zhao | |
Probability & Statistics | Professor Natarajan | |
Probability & Statistics - Honors | Professor Natarajan | |
Linear Algebra | Professor Turc | |
Linear Algebra - Honors | Professor Siegel |
Undergraduate Non-Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
Foundations of Math for the Liberal Arts | Professor Pop | |
Elementary Probability and Statistics | Professor Carfora | |
Elementary Probability and Statistics | Professor Llado-Wrzos | |
Elementary Probability and Statistics | Professor Kim | |
Elementary Probability and Statistics | Professor Carter | |
Elementary Probability and Statistics | Professor Horwitz | |
Elementary Probability and Statistics | Professor Carter | |
Elementary Probability and Statistics | Professor Jean | |
Elementary Probability and Statistics | Professor Flores | |
Elementary Probability and Statistics | Professor Kariuki | |
Elementary Probability and Statistics | Professor Salters | |
Finite Mathematics and Calculus I | Professor Peltekov | |
Mathematics for Business | Professor Kim | |
Mathematics for Business | Professor Kim | |
Mathematics for Business | Professor Hussein | |
Mathematics for Business | Professor Aucoin | |
Statistics and Probability for Engineers | Professor DeGroot | |
Mathematical Modeling | Professor Bose | |
General Calculus II | Professor Horwitz | |
General Calculus II | Professor Zaleski | |
General Calculus II | Professor Hercules-Menjivar | |
Intro to Probability Theory | Professor Sun | |
Stats and Probability for Engineers | Professor Pole | |
Stats and Probability for Engineers | Professor Pole | |
Stats and Probability for Engineers | Professor Pole | |
Stats and Probability for Engineers | Professor Jamedar | |
Stats and Probability for Engineers | Professor Jamedar | |
Stats and Probability for Engineers | Professor Schmidt | |
Stats and Probability for Engineers | Professor Jamedar | |
Statistics for Technology | Professor Natarajan | |
Mathematical Analysis for Technology | Professor Patiak | |
Differential Equations for Technology | Professor Potocki-Dul | |
Differential Equations for Technology | Professor Potocki-Dul | |
Discrete Analysis for Computer Engineers | Professor Rana Concepcion | |
Discrete Analysis for Computer Engineers | Professor Ward | |
Introduction to Partial Differential Equations | Professor Oza | |
Intro to Functions of a Complex Variable | Professor Nguyen | |
Applied Numerical Methods | Professor Matveev | |
Statistical Methods I | Professor Subramanian | |
Regression Analysis | Professor Shi | |
Mathematics of Finance I | Professor Bui | |
Mathematics of Finance I | Professor Mahmood | |
Numerical Linear Algebra | Professor Afkhami | |
Analytical & Computational Neuroscience | Professor Rotstein | |
Mathematics and Financial Derivatives I - Honors | Professor Bui | |
Actuarial Mathematics I | Professor Bui | |
Stochastic Simulation | Professor Horntrop | |
Methods of Applied Mathematics I - Capstone I | Professor Choi | |
Statistics Capstone I | Professor Loh | |
Intermediate Differential Equations | Professor Booty | |
Stat Methods in Data Science | Professor Guo | |
Introductory Mathematical Analysis | Professor Sagiv |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
Introductory Mathematical Analysis | Professor Sagiv | |
Intermediate Differential Equations | Professor Booty | |
Adv Applied Math I: Modeling | Professor Jaquette | |
Linear Algebra and Applications | Professor Ammicht | |
Linear Algebra | Professor Massatt | |
Analytical Computational Neuroscience | Professor Rotstein | |
Regression Analysis Methods | Professor Wang | |
Analysis | Professor Shirokoff | |
Methods of Applied Mathematics I | Professor Young | |
Survival Analysis | Professor Subramanian | |
Introduction to Statistical Computing with SAS and R | Professor Jin | |
661-101 | Applied Statistics | Professor Falconer |
Applied Statistics | Professor Pole | |
Probability Distributions | Professor Dhar | |
Probability Distributions | Professor Pole | |
Introduction to Biostatistics | Professor Wang | |
Advanced Ordinary Differential Equations | Professor Goodman | |
Advanced Statistical Learning | Professor Shang | |
Advanced Applied Mathematics III | Professor Oza | |
Numerical Methods II | Professor Frederick | |
Graduate Seminar | Professor Goodman |
Updated: August 25 ,2026