Spring 2021 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Coordinator |
|---|---|---|
| 107 | University Mathematics B I | Professor Horwitz |
| 108 | University Mathematics I B | Professor Potocki-Dul |
| 110 | University Mathematics B II | Professor Schmidt |
| 111 | Calculus I | Professor Bechtold |
| 112 | Calculus II | Professor Bechtold |
| 112-H02 | Calculus II - Honors | Professor Bose |
| 211 | Calculus IIIA | Professor Jiang |
| 213 | Calculus IIIB | Professor Bose |
| 222 | Differential Equations | Professor Goodman |
| 222-H02 | Differential Equations | Professor Bechtold |
| 333 | Probability & Statistics | Professor Natarajan |
| 333-H02 | Probability & Statistics - Honors | Professor Natarajan |
| 337 | Linear Algebra | Professor Milojevic |
| 337-H02 | Linear Algebra | Professor Askham |
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor |
|---|---|---|
| 105-002 | Elem Probability & Statistics | Professor Dandan |
| 105-004 | Elem Probability & Statistics | Professor Sherman |
| 105-006 | Elem Probability & Statistics | Professor Carfora |
| 105-008 | Elem Probability & Statistics | Professor Martello-Firriolo |
| 105-010 | Elem Probability & Statistics | Professor Flax |
| 105-012 | Elem Probability & Statistics | Professor Sherman |
| 105-102 | Elem Probability & Statistics | Professor Rana Concepcion |
| 105-104 | Elem Probability & Statistics | Professor Hussein |
| 113 | Finite Math & Calculus I | Professor Gulistan |
| 120 | Basic Concepts in Statistics | Professor Schmidt |
| 135 | Calculus for Business | Professor Hercules-Menjivar |
| 138-002 | General Calculus I | Professor Ro |
| 138-004 | General Calculus I | Professor Davis |
| 138-008 | General Calculus I | Professor Carfora |
| 138-102 | General Calculus I | Professor Ro |
| 225-002 | Survey of Prob & Stats | Professor Gilbert |
| 225-102 | Survey of Prob & Stats | Professor Carfora |
| 238-002 | General Calculus II | Professor Zaleski |
| 238-004 | General Calculus II | Professor Ratnaswamy |
| 238-006 | General Calculus II | Professor Peltekov |
| 238-102 | General Calculus II | Professor Hercules-Menjivar |
| 279-004 | Stats &Probability For Engr | Professor Jamedar |
| 279-006 | Stats &Probability For Engr | Professor Jamedar |
| 279-008 | Stats &Probability For Engr | Professor Jamedar |
| 279-102 | Stats &Probability For Engr | Professor Ionescu |
| 279-104 | Stats &Probability For Engr | Professor Ward |
| 279-106 | Stats &Probability For Engr | Professor Jamedar |
| 305 | Statistics for Technology | Professor Kariuki |
| 309-002 | Math Analysis For Tech | Professor Cohanoschi |
| 309-102 | Math Analysis For Tech | Professor Potocki-Dul |
| 322 | Diff Equations for Application | Professor Plastock |
| 328 | Math Methods For Sci & Engr | Professor Choi |
| 331-002 | Intro Partial Diff Eq | Professor Cummings |
| 331-004 | Intro Partial Diff Eq | Professor Young |
| 332 | Intro Complex Variables | Professor Lushi |
| 335 | Vector Analysis | Professor Young |
| 340-002 | Applied Numerical Methods | Professor Bukiet |
| 340-004 | Applied Numerical Methods | Professor Boubendir |
| 341 | Stats Methods I | Professor Porus |
| 345 | Multivariate Distributions | Professor Dhar |
| 346 | Mathematics of Finance I | Professor Rappaport |
| 347 | Mathematics of Finance II | Professor Rappaport |
| 373 | Intro To Mathematical Biology | Professor MacLaurin |
| 433-H02 | Math Of Financl Derivativesii | Professor Rappaport |
| 440 | Adv Appl Numerical Meth | Professor Kondic |
| 477 | Applied Time Series Analysis | Professor Pole |
| 451-H02 | Methods Appl Math II | Professor Diekman |
| 453 | High-Perf Numerical Computing | Professor Siegel |
| 461 | Intro Statistical Comp SAS/R | Professor Shang |
| 477 | Stochastic Processes | Professor Horntrop |
| 478 | Stat Methods in Data Sci | Professor Loh |
| 481 | Advanced Calculus | Professor Hamfeldt |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 546 | Advanced Calculus II | Professor Hamfeldt |
| 614 | Numerical Methods I | Professor Afkhami |
| 630 | Linear Algebra & Applica | Professor Ammicht |
| 644 | Regression Analysis Methods | Professor Pole |
| 656 | Complex Variables I | Professor Blackmore |
| 661-102 | Applied Statistics | Professor Natarajan |
| 661-104 | Applied Statistics | Professor Natarajan |
| 661-1J2 | Applied Statistics | Professor Pole |
| 661-852 | Applied Statistics | Professor Pole |
| 664 | Methods For Stat Consult | Professor Subramanian |
| 665 | Statistical Inference | Professor Wang |
| 675 | Partial Differential Equations | Professor Turc |
| 678 | Stat Methods in Data Science | Professor Guo |
| 689 | Adv Applied Math II | Professor Oza |
| 699 | Des & Analy Experiments | Professor Dhar |
| 707 | ST: Optimization | Professor Shirkoff |
| 713 | Advanced Scientific Computing | Professor Petropoulos |
| 745 | Mathmatical Analysis II | Professor Bose |
| 768 | Probability Theory (Independent Study 725-771) | Professor Subramanian |
| 791 | Graduate Seminar | Professor Afkhami |
Updated: April 7, 2021