Fall 2020 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Coordinator |
|---|---|---|
| 107 | University Mathematics B I | Professor Horwitz |
| 108 | University Mathematics I B | Professor Potocki-Dul |
| 110 | University Mathematics B II | Professor Schmidt |
| 111 | Calculus I | Professor Bechtold |
| 111-H03 | Calculus I - Honors | Professor Shirokoff |
| 112 | Calculus II | Professor Bechtold |
| 211 | Calculus IIIA | Professor Jiang |
| 213 | Calculus IIIB | Professor Bose |
| 222 | Differential Equations | Professor Goodman |
| 222-H01 | Differential Equations | Professor Bechtold |
| 333 | Probability & Statistics | Professor Natarajan |
| 333-H01 | Probability & Statistics - Honors | Professor Natarajan |
| 337 | Linear Algebra | Professor Milojevic |
Undergraduate Non-Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 101 | Foundations of Math for the Liberal Arts | Professor Hussein |
| 105-001 | Elementary Probability and Statistics | Professor Ashraf |
| 105-003 | Elementary Probability and Statistics | Professor Peltekov |
| 105-005 | Elementary Probability and Statistics | Professor Sherman |
| 105-007 | Elementary Probability and Statistics | Professor Martello-Firriolo |
| 105-009 | Elementary Probability and Statistics | Professor Martello-Firriolo |
| 105-101 | Elementary Probability and Statistics | Professor Aly |
| 105-103 | Elementary Probability and Statistics | Professor Dandan |
| 113-001 | Finite Mathematics and Calculus I | Professor Mitrov |
| 113-003 | Finite Mathematics and Calculus I | Professor Mitrov |
| 113-005 | Finite Mathematics and Calculus I | Professor Dupay |
| 120 | Basic Concepts in Statistics | Professor Schmidt |
| 135 | Mathematics for Business | Professor Rana Concepcion |
| 138-001 | General Calculus | Professor Davis |
| 138-003 | General Calculus | Professor Sherman |
| 138-005 | General Calculus | Professor Carfora |
| 138-007 | General Calculus | Professor Carfora |
| 138-009 | General Calculus | Professor Gulistan |
| 138-101 | General Calculus | Professor Hercules |
| 225-001 | Statistics and Probability for Engineers | Chemistry Department |
| 225-101 | Statistics and Probability for Engineers | Professor Pole |
| 227 | Mathematical Modeling | Professor Diekman |
| 238-001 | General Calculus II | Professor Sirag |
| 238-003 | General Calculus II | Professor Sirag |
| 238-101 | General Calculus II | Professor Hercules |
| 244 | Intro to Probability Theory | Professor Subramanian |
| 279-001 | Stats and Probability for Engineers | Professor Pole |
| 279-003 | Stats and Probability for Engineers | Professor Pole |
| 279-005 | Stats and Probability for Engineers | Professor Jamedar |
| 279-007 | Stats and Probability for Engineers | Professor Jamedar |
| 279-009 | Stats and Probability for Engineers | Professor Jamedar |
| 279-101 | Stats and Probability for Engineers | Professor Ionescu |
| 279-103 | Stats and Probability for Engineers | Professor Ward |
| 279-105 | Stats and Probability for Engineers | Professor Jamedar |
| 305 | Statistics for Technology | Professor Pole |
| 309 | Mathematical Analysis for Technology | Professor Horwitz |
| 322 | Differential Equations for Technology | Professor Plastock |
| 326-001 | Discrete Analysis for Computer Engineers | Professor Jiang |
| 326-003 | Discrete Analysis for Computer Engineers | Professor Plastock |
| 331-001 | Introduction to Partial Differential Equations | Professor Matveev |
| 331-003 | Introduction to Partial Differential Equations | Professor Cummings |
| 332 | Intro to Functions of a Complex Variable | Professor Siegel |
| 340 | Applied Numerical Methods | Professor Jiang and Professor Young |
| 344 | Regression Analysis | Professor Wang |
| 346-001 | Mathematics of Finance I | Professor Rappaport |
| 346-003 | Mathematics of Finance I | Professor Mahmood |
| 371 | Physiology and Medicine | Professor MacLaurin |
| 391 | Numerical Linear Algebra | Professor Shirokoff |
| 430 | Analytical and Computational Neuroscience | Professor Rotstien |
| 432H | Mathematics and Financial Derivatives I - Honors | Professor Rappaport |
| 441 | Actuarial Mathematics I | Professor Rappaport |
| 448 | Stochastic Simulation | Professor Horntrop |
| 450H | Methods of Applied Mathematics I - Capstone I | Professor Choi |
| 461 | Introduction to Statistical Computing with SAS and R | Professor Loh |
| 473 | Intermediate Differential Equations | Professor Goodman |
| 480 | Introductory Mathematical Analysis | Professor Hamfeldt |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 545 | Introductory Mathematical Analysis | Professor Hamfeldt |
| 573 | Intermediate Differential Equations | Professor Goodman |
| 613 | Adv Applied Math I: Modeling | Professor Matveev |
| 631 | Linear Algebra | Professor Askham |
| 635 | Analytical Computational Neuroscience | Professor Rotstien |
| 644 | Regression Analysis Methods | Professor Wang |
| 645 | Analysis | Professor Bose |
| 651 | Methods of Applied Mathematics I | Professor Lushi |
| 660-101 | Introduction to Statistical Computing with SAS and R | Professor Loh |
|
Introduction to Statistical Computing with SAS and R |
Professor Shang |
|
| 661-103 | Applied Statistics | Professor Natarajan |
| 661-105 | Applied Statistics | Professor Natarajan |
| 661-851 | Applied Statistics | Professor Pole |
| 662 | Probability Distributions | Professor Dhar |
| 663 | Introduction to Biostatistics | Professor Subramanian |
| 671 | Asymptotic Methods I | Professor Muratov |
| 676 | Advanced Ordinary Differential Equations | Professor Blackmore |
| 680 | Advanced Statistical Learning | Professor Guo |
| 690 | Advanced Applied Mathematics III: Partial Differential Equations | Professer Oza |
| 712 | Numerical Methods II | Professor Petropoulos |
| 715 | Mathematical Fluid Dynamics I | Professor Kondic |
| 725 | Independent Study I (Generalized Linear Models) | Professor Dhar |
| 791 | Graduate Seminar | Professor Afkhami |
Updated: January 5, 2021