Spring 2026 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Coordinator |
University Mathematics A | Professor Rana Concepcion | |
University Mathematics B | Professor Potocki-Dul | |
University Mathematics B II | Professor Schmidt | |
Calculus I | Professor Bechtold | |
Calculus II | Professor Bechtold | |
211 | Calculus IIIA | Professor Boubendir |
Calculus IIIB | Professor Bukiet | |
222 | Differential Equations | Professor Christina |
Differential Equations | Professor Bechtold | |
Probability & Statistics | Professor Natarajan | |
Probability & Statistics - Honors | Professor Natarajan | |
Linear Algebra | Professor Luke | |
337-H02 | Linear Algebra | Professor MacLaurin |
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor |
105-002 | Elem Probability & Statistics | Professor Kim |
Elem Probability & Statistics | Professor Carter | |
Elem Probability & Statistics | Professor DeGroot | |
Elem Probability & Statistics | Professor Salters | |
Elem Probability & Statistics | Professor Horwitz | |
Elem Probability & Statistics | Professor Carter | |
105-014 | Elem Probability & Statistics | Professor Kim |
105-018 | Elem Probability & Statistics | Professor Kim |
Elem Probability & Statistics | Professor DeGroot | |
Elem Probability & Statistics | Professor Jean | |
Elem Probability & Statistics | Professor Kariuki | |
Elem Probability & Statistics | Professor Potocki-Dul | |
Calculus for Business | Professor Nair | |
135-102 | Calculus for Business | Professor Dandan |
General Calculus I | Professor Bekhit | |
General Calculus I | Professor Bui | |
138-006 | General Calculus I | Professor Horwitz |
General Calculus I | Professor Flax | |
138-102 | General Calculus I | Professor Dandan |
Survey of Prob & Stats | Professor Schmidt | |
General Calculus II | Professor Horwitz | |
General Calculus II | Professor Patiak | |
General Calculus II | Professor Hercules-Menjivar | |
Intro to Probability Theory | Professor Blanset | |
279-002 | Stats &Probability For Engr | Professor Frederick |
Stats &Probability For Engr | Professor Jamedar | |
Stats &Probability For Engr | Professor Jamedar | |
Stats &Probability For Engr | Professor Pole | |
Stats &Probability For Engr | Professor Jamedar | |
Statistics for Technology | Professor Kariuki | |
Math Analysis For Tech | Professor Cohanoschi | |
Math Analysis For Tech | Professor Cohanoschi | |
Diff Equations for Application | Professor Milojevic | |
Diff Equations for Application | Professor Milojevic | |
Diff Equations for Application | Professor Patiak | |
328 | Math Methods For Sci & Engr | Professor Petropoulos |
Intro Partial Diff Eq | Professor Matveev | |
Intro Partial Diff Eq | Professor Matveev | |
Intro Complex Variables | Professor Nguyen | |
335 | Vector Analysis | Professor Jaquette |
340-002 | Applied Numerical Methods | Professor Choi |
340-004 | Applied Numerical Methods | Professor Choi |
Stats Methods I | Professor Carfora | |
Stats Methods I | Professor Subramanian | |
344 | Regression Analysis | Professor Shi |
Multivariate Distributions | Professor Jin | |
Mathematics of Finance I | Professor Mahmood | |
Mathematics of Finance II | Professor Bui | |
Loss Models | Professor Mahmood | |
Intro To Mathematical Biology | Professor Bose | |
Math Of Fin Derivatives II | Professor Bui | |
Adv Appl Numerical Meth | Professor Shirokoff | |
Applied Time Series Analysis | Professor Pole | |
Methods Appl Math II | Professor Afkhami | |
Methods Appl Math II | Professor Kondic | |
453 | High-Performance Numerical Computing | Professor Massatt |
461 | Intro Statistical Comp SAS/R | Professor Guo |
463 | Statistics and Statistical Learning (Capstone II) | Professor Wang |
477 | Stochastic Processes | Professor Horntrop |
478 | Stat Methods in Data Sci | Professor Guo |
Advanced Calculus | Professor Siegel |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
Advanced Calculus | Professor Siegel | |
Numerical Methods I | Professor Zhao | |
615 | Approaches to Quantitative Analysis in the Life Sciences | Please reach out to Biological Sciences |
Linear Algebra & Applica | Professor Ammicht | |
Regression Analysis Methods | Professor Pole | |
Complex Variables I | Professor Sagiv | |
Intro Statistical Comp SAS/R | Professor Shang | |
Applied Statistics | Professor Natarajan | |
Applied Statistics | Professor Pole | |
Probability Distributions | Professor Dhar | |
Methods For Stat Consult | Professor Jin | |
665 | Statistical Inference | Professor Wang |
Stat Methods in Data Science | Professor Sun | |
Adv Applied Math II | Professor Oza | |
Des & Analy Experiments | Professor Dhar | |
ST: Numerical Linear Algebra | Professor Askham | |
Mathematical Analysis II | Professor Luke | |
Graduate Seminar | Professor Shirokoff |
Updated: January 13, 2026