Spring 2025 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Coordinator |
---|---|---|
107 | University Mathematics B I | Professor Horwitz |
108 | University Mathematics I B | Professor Potocki-Dul |
110 | University Mathematics B II | Professor Schmidt |
111 | Calculus I | Professor Bechtold |
112 | Calculus II | Professor Bechtold |
211 | Calculus IIIA | Professor Boubendir |
213 | Calculus IIIB | Professor Shirokoff |
222 | Differential Equations | Professor Turc |
222-H02 | Differential Equations | Professor Bechtold |
333 | Probability & Statistics | Professor Natarajan |
333-H02 | Probability & Statistics - Honors | Professor Natarajan |
337 | Linear Algebra | Professor Luke |
337-H02 | Linear Algebra | Professor Askham |
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor |
---|---|---|
105-002 | Elem Probability & Statistics | Professor Carter |
105-004 | Elem Probability & Statistics | Professor Horwitz |
105-006 | Elem Probability & Statistics | Professor Ferguson |
105-008 | Elem Probability & Statistics | Professor Kim |
105-010 | Elem Probability & Statistics | Professor Carter |
105-012 | Elem Probability & Statistics | Professor Gupta |
105-014 | Elem Probability & Statistics | Professor Horwitz |
105-018 | Elem Probability & Statistics | Professor Cadet |
105-020 | Elem Probability & Statistics | Professor Horwitz |
105-022 | Elem Probability & Statistics | Professor Kim |
105-102 | Elem Probability & Statistics | Professor Dandan |
105-104 | Elem Probability & Statistics | Professor Cadet |
135-002 | Calculus for Business | Professor Flax |
135-102 | Calculus for Business | Professor Hussein |
138-002 | General Calculus I | Professor Alptekin |
138-006 | General Calculus I | Professor Nair |
138-008 | General Calculus I | Professor Ro |
138-102 | General Calculus I | Professor Ro |
225 | Survey of Prob & Stats | Professor Schmidt |
238-002 | General Calculus II | Professor Bouyad |
238-004 | General Calculus II | Professor Horwitz |
General Calculus II | Professor Hercules-Menjivar | |
244 | Intro to Probability Theory | Professor Kim |
279-002 | Stats &Probability For Engr | Professor Jamedar |
279-004 | Stats &Probability For Engr | Professor Jamedar |
279-006 | Stats &Probability For Engr | Professor Jamedar |
279-102 | Stats &Probability For Engr | Professor Schmidt |
279-104 | Stats &Probability For Engr | Professor Flores |
305 | Statistics for Technology | Professor Kariuki |
309-002 | Math Analysis For Tech | Professor Cohanoschi |
309-102 | Math Analysis For Tech | Professor Bouyad |
322-004 | Diff Equations for Application | Professor Milojevic |
322-006 | Diff Equations for Application | Professor Milojevic |
322-102 | Diff Equations for Application | Professor Patiak |
328 | Math Methods For Sci & Engr | Professor Choi |
331-002 | Intro Partial Diff Eq | Professor Boubendir |
331-004 | Intro Partial Diff Eq | Professor Matveev |
332 | Intro Complex Variables | Professor Nguyen |
335 | Vector Analysis | Professor Turc |
340-002 | Applied Numerical Methods | Professor Bukiet |
340-004 | Applied Numerical Methods | Professor Bukiet |
341-002 | Stats Methods I | Professor Carfora |
341-004 | Stats Methods I | Professor Porus |
345 | Multivariate Distributions | Professor Wicke |
346 | Mathematics of Finance I | Professor Bui |
347 | Mathematics of Finance II | Professor Bui |
356 | Loss Models | Professor Mahmood |
373 | Intro To Mathematical Biology | Professor MacLaurin |
433-H02 | Math Of Fin Derivatives II | Professor Pole |
440 | Adv Appl Numerical Meth | Professor Choi |
442 | Acturial Mathematics II | Professor Bui |
447 | Applied Time Series Analysis | Professor Pole |
451-H02 | Methods Appl Math II | Professor Afkhami |
451-H04 | Methods Appl Math II | Professor Kondic |
453 | High-Performance Numerical Computing | Professor Afkhami |
461 | Intro Statistical Comp SAS/R | Professor Wang |
477 | Stochastic Processes | Professor Horntrop |
478 | Stat Methods in Data Sci | Professor Shang |
481 | Advanced Calculus | Professor Shirokoff |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
---|---|---|
546 | Advanced Calculus | Professor Shirokoff |
614 | Numerical Methods I | Professor Zhao |
615 | Approaches to Quantitative Analysis in the Life Sciences | Please reach out to Biological Sciences |
630 | Linear Algebra & Applica | Professor Ammicht |
644 | Regression Analysis Methods | Professor Pole |
656 | Complex Variables I | Professor Sagiv |
660 | Intro Statistical Comp SAS/R | Professor Jin |
661-102 | Applied Statistics | Professor Natarajan |
661-104 | Applied Statistics | Professor Falconer |
661-106 | Applied Statistics | Professor Natarajan |
661-854 | Applied Statistics | Professor Pole |
664 | Methods For Stat Consult | Professor Loh |
665 | Statistical Inference | Professor Subramanian |
678 | Stat Methods in Data Science | Professor Wang |
689 | Adv Applied Math II | Professor Booty |
699 | Des & Analy Experiments | Professor Shi |
707 | ST: Numerical Linear Algebra | Professor Wicke |
713 | Advanced Scientific Computing | Professor Siegel |
745 | Mathmatical Analysis II | Professor Bose |
768 | Probability Theory | Professor Dhar |
791 | Graduate Seminar | Professor Goodman |
Updated: January 17, 2025