Spring 2019 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
---|---|---|
107 | University Mathematics B I | Professor Horwitz |
108 | University Mathematics I B | Professor Horwitz |
110 | University Mathematics B II | Professor Schmidt |
111 | Calculus I | Professor Blackmore |
112 | Calculus II | Professor Blackmore |
211 | Calculus IIIA | Professor Booty |
213 | Calculus IIIB | Professor Petropoulos |
222 | Differential Equations | Professor Bechtold |
222-H02 | Differential Equations | Professor Bechtold |
333 | Probability & Statistics | Professor Natarajan |
337 | Linear Algebra | Professor Milojevic |
337-H02 | Linear Algebra | Professor Bechtold |
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
---|---|---|
105-002 | Elem Probability & Statistics | Professor Natarajan |
105 | Elem Probability & Statistics | See syllabus for list of sections and instructors. |
105-104 | Elem Probability & Statistics | Professor Aly |
113-002 | Appl Cal & Fin Math I | Professor Dupay |
113-102 | Appl Cal & Fin Math I | Professor Porus |
120-102 | Basic Concepts in Statistics | Professor Schmidt |
135-102 | Calculus for Business | Professor Hussein |
138 | General Calculus | See syllabus for list of sections and instructors. |
225-002 | Survey of Prob & Stats | Professor Butherus |
238 | General Calculus II | See syllabus for list of sections and instructors. |
279-002 | Stats &Probability for Engr | Professor Schmidt |
279-004 | Stats &Probability for Engr | Professor Schmidt |
279-006 | Stats &Probability for Engr | Professor Jamedar |
279-008 | Stats &Probability for Engr | Professor Jamedar |
279-102 | Stats &Probability for Engr | Professor Carfora |
279-104 | Stats &Probability for Engr | Professor Ionescu |
305-102 | Statistics-Technology | Professor Kariuki |
309 | Math Analysis for Tech | Professors Bouayad and Michal |
322 | Diff Equations for Application | Professor Plastock |
328-002 | Math Methods for Sci & Engr | Professor Diekman |
331-002 | Intro Partial Diff Eq | Professor Matveev |
331-004 | Intro Partial Diff Eq | Professor Petropoulos |
332-002 | Intro Complex Variables | Professor Blackmore |
335-002 | Vector Analysis | Professor Askham |
340 | Applied Numerical Methods | Professor Bukiet |
341-002 | Stats Methods I | Professor Dhar |
345-002 | Multivariate Distributions | Professor Subramanian |
346-002 | Mathematics of Finance I | Professor Mahmood |
347-002 | Mathematics of Finance II | Professor Rappaport |
373-002 | Intro to Mathematical Biology | Professor MacLaurin |
433-H02 | Math of Financl Derivatives II | Professor Rappaport |
440-002 | Advanced Applied Numerical Methods | Professor Shirokoff |
442-002 | Actuarial Mathematics II | Professor Rappaport |
447-002 | Applied Time Series Analysis | Professor Wang |
451-H02 | Methods Appl Math II | Professor Siegel |
451-H04 | Methods Appl Math II | Professor Kondic |
453-002 | High-Perf Numerical Computing | Professor Afkhami |
477-002 | Stochastic Processes | Professor Subramanian |
478-002 | Intro Stat Methods in Data Sci | Professor Guo |
481-002 | Advanced Calculus | Professor Bose |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
---|---|---|
546-002 | Advanced Calculus II | Professor Bose |
604 | Mathematical Finance | Professor Pole |
606-102 | Term Structure Models | Professor Pole |
608-102 | Partial Diff Eq for Finance | Professor Luke |
614-002 | Numerical Methods I | Professor Frederick |
615-102 | Appr Quant Analysis Life Sci | Professor Garth |
630-102 | Linear Algebra & Applica | Professor Ammicht |
644-852 | Regression Analysis Meth | Professor Pole |
656-002 | Complex Variables | Professor Lushi |
661-102 | Applied Statistics | Professor Natarajan |
663-102 | Introduction to Biostatistics | Professor Kariuki |
664-102 | Methods for Stat Consult | Professor Wang |
665-102 | Statistical Inference | Professor Guo |
666-102 | Simulation for Finance | Professor Horntrop |
675-002 | Partial Diff Equations | Professor Muratov |
678-002 | Intro Stat Methods in Data Sci | Professor Guo |
689-002 | Adv Applied Math II | Professor Oza |
699-102 | Des & Analysis Experiments | Professor Dhar |
716-002 | Mathematical Fluid Dynamics II | Professor Choi |
745-002 | Mathematical Analysis II | Professor Boubendir |
756-002 | Complex Variables II | Professor Blackmore |
791-002 | Graduate Seminar | Professor Siegel |
Updated: January 23, 2019