Fall 2025 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses.
*Course Syllabi for Fall 2025 are currently being updated. Please check back at a later date.
Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Coordinator |
---|---|---|
107 | University Mathematics A | Professor Rana-Concepcion |
108 | University Mathematics B | Professor Potocki-Dul |
110 | University Mathematics B II | Professor Schmidt |
111 | Calculus I | Professor Bechtold |
112 | Calculus II | Professor Bechtold |
112-H01 | Calculus II | Professor Bechtold |
211 | Calculus IIIA | Professor Boubendir |
213 | Calculus IIIB | Professor Bukiet |
222 | Differential Equations | Professor Turc |
222-H01 | Differential Equations | Professor Frederick |
333 | Probability & Statistics | Professor Natarajan |
333-H01 | Probability & Statistics - Honors | Professor Natarajan |
337 | Linear Algebra | Professor Luke |
Undergraduate Non-Coordinated Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
---|---|---|
101 | Foundations of Math for the Liberal Arts | Professor Theodore |
105-001 | Elementary Probability and Statistics | Professor Kim |
105-003 | Elementary Probability and Statistics | Professor Salters |
105-005 | Elementary Probability and Statistics | Professor Nair |
105-007 | Elementary Probability and Statistics | Professor Gupta |
105-009 | Elementary Probability and Statistics | Professor Pole |
105-011 | Elementary Probability and Statistics | Professor Carter |
105-013 | Elementary Probability and Statistics | Professor Carter |
105-101 | Elementary Probability and Statistics | Professor Hercules-Menjivar |
105-103 | Elementary Probability and Statistics | Professor Kariuki |
113 | Finite Mathematics and Calculus I | Professor Ampe Mohottige Dona |
135-001 | Mathematics for Business | Professor Nair |
135-003 | Mathematics for Business | Professor Ikheloa |
135-005 | Mathematics for Business | Professor Milojevic |
135-007 | Mathematics for Business | Professor Milojevic |
135-009 | Mathematics for Business | Professor Bouayad |
138-001 | General Calculus I | Professor Dandan |
138-003 | General Calculus I | Professor Flax |
138-005 | General Calculus I | Professor Sampedro |
138-007 | General Calculus I | Professor Patiak |
138-009 | General Calculus I | Professor Sampedro |
138-011 | General Calculus I | Professor Massoud |
138-013 | General Calculus I | Professor Alptekin |
138-101 | General Calculus I | Professor Hercules-Menjivar |
225 | Statistics and Probability for Engineers | Professor DeGroot |
227 | Mathematical Modeling | Professor Diekman |
238-001 | General Calculus II | Professor Peltekov |
238-003 | General Calculus II | Professor Bouayad |
238-101 | General Calculus II | Professor Bouayad |
244 | Intro to Probability Theory | Professor Subramanian |
279-001 | Stats and Probability for Engineers | Professor Pole |
279-003 | Stats and Probability for Engineers | Professor Pole |
279-005 | Stats and Probability for Engineers | Professor Jamedar |
279-007 | Stats and Probability for Engineers | Professor Jamedar |
279-009 | Stats and Probability for Engineers | Professor Jamedar |
279-101 | Stats and Probability for Engineers | Professor Ionescu |
279-103 | Stats and Probability for Engineers | Professor Jamedar |
305 | Statistics for Technology | Professor Schmidt |
309-001 | Mathematical Analysis for Technology | Professor Cohanoschi |
309-101 | Mathematical Analysis for Technology | Professor Cohanoschi |
322-003 | Differential Equations for Technology | Professor Fasano |
322-101 | Differential Equations for Technology | Professor Patiak |
326-001 | Discrete Analysis for Computer Engineers | Professor Ward |
326-003 | Discrete Analysis for Computer Engineers | Professor Rana |
331 | Introduction to Partial Differential Equations | Professor Oza |
332 | Intro to Functions of a Complex Variable | Professor Nguyen |
340 | Applied Numerical Methods | Professor Matveev |
341 | Statistical Methods I | Professor Carfora |
344 | Regression Analysis | Professor Guo |
346-001 | Mathematics of Finance I | Professor Bui |
346-003 | Mathematics of Finance I | Professor Mahmood |
374 | Stochastic/Discrete Bio Models | Professor MacLaurin |
391 | Numerical Linear Algebra | Professor Afkhami |
430 | Analytical & Computational Neuroscience | Professor Rotstein |
432H | Mathematics and Financial Derivatives I - Honors | Professor Bui |
441 | Actuarial Mathematics I | Professor Bui |
448 | Stochastic Simulation | Professor Horntrop |
450H | Methods of Applied Mathematics I - Capstone I | Professor Afkhami |
462 | Statistics Capstone I | Professor Wang |
473 | Intermediate Differential Equations | Professor Bose |
478 | Stat Methods in Data Science | Professor Shi |
480 | Introductory Mathematical Analysis | Professor Siegel |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
Syllabus | Course Title | Instructor/ Coordinator |
---|---|---|
545 | Introductory Mathematical Analysis | Professor Siegel |
573 | Intermediate Differential Equations | Professor Bose |
599 | Teaching in Mathematics | Professor Cirillo |
613 | Adv Applied Math I: Modeling | Professor Jaquette |
630 | Linear Algebra and Applications | Professor Ammicht |
631 | Linear Algebra | Professor Massatt |
635 | Analytical Computational Neuroscience | Professor Rotstein |
644 | Regression Analysis Methods | Professor Sun |
645 | Analysis | Professor Luke |
651 | Methods of Applied Mathematics I | Professor Zhao |
659 | Survival Analysis | Professor Subramanian |
660-101 | Introduction to Statistical Computing with SAS and R | Professor Shang |
660-103 | Introduction to Statistical Computing with SAS and R | Professor Jin |
661-101 | Applied Statistics | Professor Natarajan |
661-105 | Applied Statistics | Professor Falconer |
661-107 | Applied Statistics | Professor Natarajan |
661-851 | Applied Statistics | Professor Pole |
661-853 | Applied Statistics | Professor Pole |
662 | Probability Distributions | Professor Dhar |
663 | Introduction to Biostatistics | Professor Wang |
671 | Asymptotic Methods I | Professor Booty |
678 | Stat Methods in Data Science | Professor Guo |
680 | Advanced Statistical Learning | Professor Shang |
690 | Advanced Applied Mathematics III | Professor Oza |
707 | ST: Optimization | Professor Shirokoff |
712 | Numerical Methods II | Professor Choi |
791 | Graduate Seminar | Professor Shirokoff |
Updated: August 28 ,2025