Fall 2018 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Coordinated Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Coordinator |
|---|---|---|
| 107 | University Mathematics B I | Professor Horwitz |
| 108 | University Mathematics I B | Professor Horwitz |
| 110 | University Mathematics B II | Professor Hayes |
| 111 | Calculus I | Professor Blackmore |
| 111-H03 | Calculus I | Professor Bechtold |
| 112 | Calculus II | Professor Blackmore |
| 211 | Calculus IIIA | Professor Booty |
| 213 | Calculus IIIB | Professor Petropoulos |
| 222 | Differential Equations | Professor Bechtold |
| 333 | Probability & Statistics | Professor Natarajan |
| 333-H01 | Probability & Statistics | Professor Natarajan |
| 337 | Linear Algebra | Professor Milojevic |
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor |
|---|---|---|
| 101-001 | Foundations of Math Lib Arts | Professor DeBarros |
| 105-001 | Elem Probability & Statistics | Professor Sherman |
| 105-003 | Elem Probability & Statistics | Professor Sherman |
| 105-005 | Elem Probability & Statistics | Professor Saad |
| 105-007 | Elem Probability & Statistics | TBA |
| 105-009 | Elem Probability & Statistics | Professor Dupay |
| 105-101 | Elem Probability & Statistics | Professor Hercules |
| 105-103 | Elem Probability & Statistics | Professor Natarajan |
| 113-001 | Finite Math & Calculus I | Professor Hayes |
| 113-003 | Finite Math & Calculus I | Professor Medl |
| 120-101 | Basic Concepts in Statistics | Professor Narayanan |
| 135-001 | Calculus For Business | Professor Horwitz |
| 138 | General Calculus I | See syllabus for list of daytime sections and instructors. |
| 138-101 | General Calculus I | Professor Ionescu |
| 225-001 | Survey of Prob & Stats | Professor Butherus |
| 225-101 | Survey of Prob & Stats | Professor Narayanan |
| 227 | Mathematical Modeling | Professor Diekman |
| 238-001 | General Calculus II | Professor Aly |
| 238-101 | General Calculus II | Professor Horwitz |
| 244-001 | Int to Provababilty Theory | Professor Subramanian |
| 279 - Jamedar | Stats & Probabilty for Engr | Professor Jamedar |
| 279-005 | Stats & Probabilty for Engr | Professor Ionescu |
| 279 - Narayanan | Stats & Probabilty for Engr | Professor Narayanan |
| 305-101 | Statistics-Technology | Professor Kariuki |
| 309-001 | Math Analysis for Tech | Professor Cohanoschi |
| 309-101 | Math Analysis for Tech | Professor Michal |
| 322 | Diff Eqns For Tech | Professor Plastock |
| 326 | Discrete Analys for COE | Professor Plastock and Professor Khan |
| 331-001 | Intro Partial Diff Eq | Professor Boubendir |
| 331-003 | Intro Partial Diff Eq | Professor Matveev |
| 332-001 | Intro Complex Variables | Professor Turc |
| 340 | Applied Numerical Methods | Professor Bukiet |
| 344-001 | Regression Analysis | Professor Fang |
| 346 | Mathematics Of Finance I | Professor Mahmood and Professor Rappaport |
| 371-001 | Physiology and Medicine | Professor Bose |
| 391-001 | Numerical Linear Algebra | Professor Frederick |
| 430-001 | Analyticl & Computnl Neurosci | Professor Rotstein |
| 432-H01 | Math of Financl Derivatives I - Honors | Professor Rappaport |
| 441-001 | Actuarial Mathematics I | Professor Rappaport |
| 448-001 | Stochastic Simulation | Professor Guo |
| 450-H01 | Methods of Applied Math - Honors | Professor Kondic |
| 473-001 | Intermed Differen Equatn | Professor Shirokoff |
| 480-001 | Intro Math Analysis | Professor Hamfeldt |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor |
|---|---|---|
| 545-001 | Intro Math Analysis | Professor Hamfeldt |
| 573-001 | Intermed Diff Equations | Professor Shirokoff |
| 599-001 | Teaching in Mathematics | Professor Luke |
| 604-851 | Mathematical Finance | Professor Pole |
| 605-101 | Stochastic Calculus | Professor Horntrop |
| 607 | Credit Risk Models | Professor Pole |
| 609-001 | Projects in Mathematical and Computational Finance | Professor Pole |
| 611-101 | Numer Meth for Computatn | Professor Afkhami |
| 613-001 | Adv Appied Math-Modeling | Professor Matveev |
| 631-001 | Linear Algebra | Professor Michalopoulou |
| 635-001 | Analutcl Computational Neuro | Professor Rotstein |
| 644-101 | Regressio Analysis Meth | Professor Wang |
| 645-001 | Analysis | Professor Muratov |
| 651-001 | Mehtods of Applied Math I | Professor Moore |
| 659-001 | Survival Analysis | Professor Guo |
| 660-101 | Intro to Stat Comp W/ SAS &R | Professor Fang |
| 661-101 | Applied Statistics | Professor Natarajan |
| 662-101 | Probability Distributions | Professor Dhar |
| 663-101 | Introduction To Biostatistics | Professor Wang |
| 671-001 | Asymptotic Methods I | Professor Booty |
| 690-001 | Adv Applied Math III | Professor Oza |
| 692-002 | MSMCF Forum | Professor Pole |
| 712-001 | Numerical Methods II | Professor Siegel |
| 763-001 | Generalized Linear Models | Professor Dhar |
| 791-002 | Graduate Seminar | Professor Moore |
Updated: September 10, 2018