Fall 2019 Course Syllabi
Syllabi for Coordinated Undergraduate Courses, Non-Coordinated Undergraduate Courses, and Graduate Courses
Undergraduate Course Syllabi
For course descriptions, please see NJIT's Undergraduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 101-001 | Foundations of Math for the Liberal Arts | Professor Hussein |
| 105-001 | Elementary Probability and Statistics | Professor Mahmood |
| 105 | Elementary Probability and Statistics | Iltuzer, Servet |
| 105 | Elementary Probability and Statistics | Professor Firriolo |
| 105 | Elementary Probability and Statistics | Professor Hercules |
| 107 | University Mathematics BI | Professor Horwitz (Coordinator) |
| 108 | University Mathematics I-B | Professor Potocki-Dul (Coordinator) |
| 110 | Precalculus | Professor Schmidt (Coordinator) |
| 111 | Calculus I | Professor Bechtold (Coordinator) |
| 111-H01 | Calculus I - Honors | Professor Bechtold (Coordinator) |
| 112 | Calculus II | Professor Bechtold (Coordinator) |
| 113-001 | Finite Mathematics and Calculus I | Professor Sourozam |
| 113-003 | Finite Mathematics and Calculus I | Professor Cohanoschi |
| 120-101 | Basic Concepts in Statistics | Professor Narayanan |
| 135-001 | Mathematics for Business | Professor Peltekov |
| 138 | General Calculus | Professors Horwitz and Sherman |
| 211 | Calculus IIIA | Professor Booty (Coordinator) |
| 213 | Calculus IIIB | Professor Bose (Coordinator) |
| 222 | Differential Equations | Professor Goodman (Coordinator) |
| 225-001 | Statistics and Probability for Engineers | Professor Butherus |
| 225-101 | Statistics and Probability for Engineers | Professor Narayanan |
| 227 | Mathematical Modeling | Professor Luke |
| 238 | General Calculus II | Professor Ward |
| 244-001 | Intro to Probability Theory | Professor Subramanian |
| 279 | Stats and Probability for Engineers | Professor Ionescu |
| 279 | Stats and Probability for Engineers | Professor Jamedar |
| 279 | Stats and Probability for Engineers | Professor Narayanan |
| 305 | Statistics for Technology | Professor Dandan |
| 309 | Mathematical Analysis for Technology | Professors Bouayad and Michal |
| 322 | Differential Equations for Technology | Professor Plastock |
| 326 | Discrete Analysis for Computer Engineers | Professors Ratnaswamy and TBA |
| 331-001 | Introduction to Partial Differential Equations | Professor Matveev |
| 331-003 | Introduction to Partial Differential Equations | Professor Turc |
| 332-001 | Intro to Functions of a Complex Variable | Professor Petropoulos |
| 333 | Probability and Statistics | Professor Natarajan (Coordinator) |
| 333-H01 | Probability and Statistics - Honors | Professor Natarajan (Coordinator) |
| 337 | Linear Algebra | Professor Milojevic (Coordinator) |
| 340 | Applied Numerical Methods | Professor Boubendir |
| 344 | Regression Analysis | Professor Loh |
| 346 | Mathematics of Finance I | Professor Rappaport and Mahmood |
| 371-001 | Physiology and Medicine | Professor Bukiet |
| 391-001 | Numerical Linear Algebra | Professor Frederick |
| 432-H01 | Mathematics and Financial Derivatives I - Honors | Professor Rappaport |
| 441-001 | Actuarial Mathematics I | Professor Rappaport |
| 448-101 | Stochastic Simulation | Professor Horntrop |
| 450-H01 | Methods of Applied Mathematics I - Capstone I | Professor Afkhami |
| 473-001 | Intermediate Differential Equations | Professor Shirokoff |
| 480-001 | Introductory Mathematical Analysis | Professor Bose |
Graduate Course Syllabi
For course descriptions, please see NJIT's Graduate Course Catalog for the Department of Mathematical Sciences.
| Syllabus | Course Title | Instructor/ Coordinator |
|---|---|---|
| 545-001 | Introductory Mathematical Analysis | Professor Bose |
| 573-001 | Intermediate Differential Equations | Professor Shirokoff |
| 599-001 | Teaching in Mathematics | Professor Luke |
| 607-101 | Credit Risk Models | Professor Pole |
| 611-101 | Numerical Methods for Computation | Professor Young |
| 613-001 | Adv Applied Math I: Modeling | Professor Matveev |
| 631-001 | Linear Algebra | Professor Askham |
| 644-101 | Regression Analysis Methods | Professor Guo |
| 645-001 | Analysis | Professor Muratov |
| 651-001 | Methods of Applied Mathematics I | Pofessor Lushi |
| 659-101 | Survival Analysis | Professor Subramanian |
| 660-101 | Introduction to Statistical Computing with SAS and R | Professor Shang |
| 661-101 | Applied Statistics | Professor Natarajan |
| 661-103 | Applied Statistics | Professor Loh |
| 661-851 | Applied Statistics | Professor Pole |
| 662-101 | Probability Distributions | Professor Dhar |
| 663-101 | Introduction to Biostatistics | Professor Kariuki |
| 676-001 | Advanced Ordinary Differential Equations | Professor Blackmore |
| 680-001 | Advanced Statistical Learning | Professor Guo |
| 690-001 | Advanced Applied Mathematics III: Partial Differential Equations | Professer Oza |
| 691-101 | Stochastic Processes with Applications | Professor MacLaurin |
| 707-001 | Optimal Transport | Professor Hamfeldt |
| 712-001 | Numerical Methods II | Professor Siegel |
| 763-001 | Generalized Linear Models | Professor Dhar |
| 791-001 | Graduate Seminar | Professor Siegel |
Updated: September 13, 2019